This page is available in multiple languages:
Weapon Damage / Enemy Health
Base Damage Chart
| Name | Damage |
| Kokiri Sword | 1 |
| Razor Sword | 2 |
| Gilded Sword | 3 |
| Great Fairy Sword | 4 |
| Helix Sword(Swing) | 4 |
| Helix Sword(Projectile) | 6 |
| Deku Bubble | 2 |
| Deku Spin | 1 |
| Goron Punch | 2 |
| Goron Pound | 2 |
| Goron Spike Roll | 1 |
| Zora Punch | 1 |
| Zora Jump Slash | 2 |
| Hookshot | 2 |
| Arrows | 2 |
| Fire Arrows | 4 |
| Ice Arrows | 4 |
| Light Arrows | 4 |
| Bombs | 2 |
| Bombchus | 2 |
| Deku Stick | 2 |
Mid-Bosses
| Mini Boss | Health | Weakness | Strength | address (U) |
| Garo Master | 14 | | | |
| Gomess | 20 | | | |
| Eyegore | 8 | | | |
| Frog Boss | 9 | | | |
| Lizalfos | 4 | | | |
| Wizrobe: Fire | 2 x 8 | Hookshot (2)
| Fire Arrows (2) | 433CA4 |
Bosses
| Name | Health | Weakness |
| Odolwa | 20 | |
| Goht | 30 |
| Gyorg | 10 |
| Twinmold(Blue) | 20 | Fire Arrows |
| Twinmold(Red) | 20 | Ice Arrows |
| Majora's Mask | 14 | |
| Majora's Incarnation | 30 |
| Majora's Wrath | 40 |
More documentation